- Kadar Untung Peminjam Tak Blacklist: 4.9% (15 tahun) 5.2% (20 tahun)
- Kadar Untung Peminjam Blacklist: 5.9% (15 tahun) 6.2% (20 tahun)
- Payout : 92%
- Tempoh proses : sekurang-kurangnya dua minggu
Jadual Pembayaran
Jadual Pembayaran Tahun 3 – 11 utk Peminjam Tak Blacklist
Tahun | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
10000 | 319 | 249 | 208 | 180 | 160 | 145 | 133 | 124 | 117 |
15000 | 478 | 374 | 311 | 270 | 240 | 218 | 200 | 186 | 175 |
20000 | 637 | 498 | 415 | 359 | 320 | 290 | 267 | 248 | 233 |
25000 | 797 | 623 | 519 | 449 | 400 | 363 | 334 | 310 | 291 |
30000 | 956 | 748 | 623 | 539 | 480 | 435 | 400 | 373 | 350 |
35000 | 1115 | 872 | 726 | 629 | 560 | 508 | 467 | 435 | 408 |
40000 | 1274 | 997 | 830 | 719 | 640 | 580 | 534 | 497 | 466 |
45000 | 1434 | 1121 | 934 | 809 | 719 | 653 | 600 | 559 | 525 |
50000 | 1593 | 1246 | 1038 | 899 | 799 | 725 | 667 | 621 | 583 |
55000 | 1752 | 1370 | 1141 | 988 | 879 | 798 | 734 | 683 | 641 |
60000 | 1912 | 1495 | 1245 | 1078 | 959 | 870 | 801 | 745 | 700 |
65000 | 2071 | 1620 | 1349 | 1168 | 1039 | 943 | 867 | 807 | 758 |
70000 | 2230 | 1744 | 1453 | 1258 | 1119 | 1015 | 934 | 869 | 816 |
75000 | 2390 | 1869 | 1556 | 1348 | 1199 | 1088 | 1001 | 931 | 874 |
80000 | 2549 | 1993 | 1660 | 1438 | 1279 | 1160 | 1067 | 993 | 933 |
85000 | 2708 | 2118 | 1764 | 1528 | 1359 | 1233 | 1134 | 1055 | 991 |
90000 | 2868 | 2243 | 1868 | 1618 | 1439 | 1305 | 1201 | 1118 | 1049 |
95000 | 3027 | 2367 | 1971 | 1707 | 1519 | 1378 | 1268 | 1180 | 1108 |
100000 | 3186 | 2492 | 2075 | 1797 | 1599 | 1450 | 1334 | 1242 | 1166 |
105000 | 3345 | 2616 | 2179 | 1887 | 1679 | 1523 | 1401 | 1304 | 1224 |
110000 | 3505 | 2741 | 2283 | 1977 | 1759 | 1595 | 1468 | 1366 | 1283 |
115000 | 3664 | 2865 | 2386 | 2067 | 1839 | 1668 | 1534 | 1428 | 1341 |
120000 | 3823 | 2990 | 2490 | 2157 | 1919 | 1740 | 1601 | 1490 | 1399 |
125000 | 3983 | 3115 | 2594 | 2247 | 1999 | 1813 | 1668 | 1552 | 1457 |
130000 | 4142 | 3239 | 2698 | 2336 | 2078 | 1885 | 1735 | 1614 | 1516 |
135000 | 4301 | 3364 | 2801 | 2426 | 2158 | 1958 | 1801 | 1676 | 1574 |
140000 | 4461 | 3488 | 2905 | 2516 | 2238 | 2030 | 1868 | 1738 | 1632 |
145000 | 4620 | 3613 | 3009 | 2606 | 2318 | 2103 | 1935 | 1800 | 1691 |
150000 | 4779 | 3738 | 3113 | 2696 | 2398 | 2175 | 2001 | 1863 | 1749 |
155000 | 4938 | 3862 | 3216 | 2786 | 2478 | 2248 | 2068 | 1925 | 1807 |
160000 | 5098 | 3987 | 3320 | 2876 | 2558 | 2320 | 2135 | 1987 | 1865 |
165000 | 5257 | 4111 | 3424 | 2965 | 2638 | 2393 | 2202 | 2049 | 1924 |
170000 | 5416 | 4236 | 3528 | 3055 | 2718 | 2465 | 2268 | 2111 | 1982 |
175000 | 5576 | 4360 | 3631 | 3145 | 2798 | 2538 | 2335 | 2173 | 2040 |
180000 | 5735 | 4485 | 3735 | 3235 | 2878 | 2610 | 2402 | 2235 | 2099 |
185000 | 5894 | 4610 | 3839 | 3325 | 2958 | 2683 | 2468 | 2297 | 2157 |
190000 | 6054 | 4734 | 3943 | 3415 | 3038 | 2755 | 2535 | 2359 | 2215 |
195000 | 6213 | 4859 | 4046 | 3505 | 3118 | 2828 | 2602 | 2421 | 2274 |
200000 | 6372 | 4983 | 4150 | 3594 | 3198 | 2900 | 2669 | 2483 | 2332 |
Jadual Pembayaran Tahun 12 – 20 utk Peminjam Tak Blacklist
Tahun | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
10000 | 110 | 105 | 100 | 96 | 95 | 92 | 90 | 87 | 85 |
15000 | 165 | 157 | 151 | 145 | 143 | 139 | 134 | 131 | 128 |
20000 | 221 | 210 | 201 | 193 | 191 | 185 | 179 | 174 | 170 |
25000 | 276 | 262 | 251 | 241 | 239 | 231 | 224 | 218 | 213 |
30000 | 331 | 315 | 301 | 289 | 286 | 277 | 269 | 262 | 255 |
35000 | 386 | 367 | 351 | 337 | 334 | 323 | 314 | 305 | 298 |
40000 | 441 | 420 | 401 | 386 | 382 | 369 | 359 | 349 | 340 |
45000 | 496 | 472 | 452 | 434 | 429 | 416 | 403 | 392 | 383 |
50000 | 551 | 525 | 502 | 482 | 477 | 462 | 448 | 436 | 425 |
55000 | 607 | 577 | 552 | 530 | 525 | 508 | 493 | 480 | 468 |
60000 | 662 | 630 | 602 | 578 | 573 | 554 | 538 | 523 | 510 |
65000 | 717 | 682 | 652 | 627 | 620 | 600 | 583 | 567 | 553 |
70000 | 772 | 735 | 703 | 675 | 668 | 646 | 627 | 610 | 595 |
75000 | 827 | 787 | 753 | 723 | 716 | 693 | 672 | 654 | 638 |
80000 | 882 | 839 | 803 | 771 | 763 | 739 | 717 | 698 | 680 |
85000 | 937 | 892 | 853 | 819 | 811 | 785 | 762 | 741 | 723 |
90000 | 993 | 944 | 903 | 868 | 859 | 831 | 807 | 785 | 765 |
95000 | 1048 | 997 | 953 | 916 | 906 | 877 | 851 | 828 | 808 |
100000 | 1103 | 1049 | 1004 | 964 | 954 | 924 | 896 | 872 | 850 |
105000 | 1158 | 1102 | 1054 | 1012 | 1002 | 970 | 941 | 916 | 893 |
110000 | 1213 | 1154 | 1104 | 1060 | 1050 | 1016 | 986 | 959 | 935 |
115000 | 1268 | 1207 | 1154 | 1108 | 1097 | 1062 | 1031 | 1003 | 978 |
120000 | 1323 | 1259 | 1204 | 1157 | 1145 | 1108 | 1076 | 1046 | 1020 |
125000 | 1378 | 1312 | 1254 | 1205 | 1193 | 1154 | 1120 | 1090 | 1063 |
130000 | 1434 | 1364 | 1305 | 1253 | 1240 | 1201 | 1165 | 1134 | 1105 |
135000 | 1489 | 1417 | 1355 | 1301 | 1288 | 1247 | 1210 | 1177 | 1148 |
140000 | 1544 | 1469 | 1405 | 1349 | 1336 | 1293 | 1255 | 1221 | 1190 |
145000 | 1599 | 1522 | 1455 | 1398 | 1384 | 1339 | 1300 | 1264 | 1233 |
150000 | 1654 | 1574 | 1505 | 1446 | 1431 | 1385 | 1344 | 1308 | 1275 |
155000 | 1709 | 1627 | 1556 | 1494 | 1479 | 1431 | 1389 | 1351 | 1318 |
160000 | 1764 | 1679 | 1606 | 1542 | 1527 | 1478 | 1434 | 1395 | 1360 |
165000 | 1820 | 1731 | 1656 | 1590 | 1574 | 1524 | 1479 | 1439 | 1403 |
170000 | 1875 | 1784 | 1706 | 1639 | 1622 | 1570 | 1524 | 1482 | 1445 |
175000 | 1930 | 1836 | 1756 | 1687 | 1670 | 1616 | 1569 | 1526 | 1488 |
180000 | 1985 | 1889 | 1806 | 1735 | 1718 | 1662 | 1613 | 1569 | 1530 |
185000 | 2040 | 1941 | 1857 | 1783 | 1765 | 1709 | 1658 | 1613 | 1573 |
190000 | 2095 | 1994 | 1907 | 1831 | 1813 | 1755 | 1703 | 1657 | 1615 |
195000 | 2150 | 2046 | 1957 | 1880 | 1861 | 1801 | 1748 | 1700 | 1658 |
200000 | 2206 | 2099 | 2007 | 1928 | 1908 | 1847 | 1793 | 1744 | 1700 |
Jadual Pembayaran Tahun 3 – 11 utk Peminjam Blacklist
Tahun | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
10000 | 327 | 258 | 216 | 188 | 168 | 153 | 142 | 133 | 125 |
15000 | 490 | 386 | 324 | 282 | 252 | 230 | 213 | 199 | 187 |
20000 | 654 | 515 | 432 | 376 | 336 | 307 | 284 | 265 | 250 |
25000 | 817 | 644 | 540 | 470 | 421 | 383 | 354 | 331 | 312 |
30000 | 981 | 773 | 648 | 564 | 505 | 460 | 425 | 398 | 375 |
35000 | 1144 | 901 | 755 | 658 | 589 | 537 | 496 | 464 | 437 |
40000 | 1308 | 1030 | 863 | 752 | 673 | 613 | 567 | 530 | 500 |
45000 | 1471 | 1159 | 971 | 846 | 757 | 690 | 638 | 596 | 562 |
50000 | 1635 | 1288 | 1079 | 940 | 841 | 767 | 709 | 663 | 625 |
55000 | 1798 | 1416 | 1187 | 1034 | 925 | 843 | 780 | 729 | 687 |
60000 | 1962 | 1545 | 1295 | 1128 | 1009 | 920 | 851 | 795 | 750 |
65000 | 2125 | 1674 | 1403 | 1222 | 1093 | 997 | 921 | 861 | 812 |
70000 | 2289 | 1803 | 1511 | 1316 | 1178 | 1073 | 992 | 928 | 874 |
75000 | 2452 | 1931 | 1619 | 1410 | 1262 | 1150 | 1063 | 994 | 937 |
80000 | 2616 | 2060 | 1727 | 1504 | 1346 | 1227 | 1134 | 1060 | 999 |
85000 | 2779 | 2189 | 1835 | 1598 | 1430 | 1303 | 1205 | 1126 | 1062 |
90000 | 2943 | 2318 | 1943 | 1693 | 1514 | 1380 | 1276 | 1193 | 1124 |
95000 | 3106 | 2446 | 2050 | 1787 | 1598 | 1457 | 1347 | 1259 | 1187 |
100000 | 3269 | 2575 | 2158 | 1881 | 1682 | 1533 | 1418 | 1325 | 1249 |
105000 | 3433 | 2704 | 2266 | 1975 | 1766 | 1610 | 1488 | 1391 | 1312 |
110000 | 3596 | 2833 | 2374 | 2069 | 1850 | 1687 | 1559 | 1458 | 1374 |
115000 | 3760 | 2961 | 2482 | 2163 | 1934 | 1763 | 1630 | 1524 | 1437 |
120000 | 3923 | 3090 | 2590 | 2257 | 2019 | 1840 | 1701 | 1590 | 1499 |
125000 | 4087 | 3219 | 2698 | 2351 | 2103 | 1917 | 1772 | 1656 | 1562 |
130000 | 4250 | 3348 | 2806 | 2445 | 2187 | 1993 | 1843 | 1723 | 1624 |
135000 | 4414 | 3476 | 2914 | 2539 | 2271 | 2070 | 1914 | 1789 | 1686 |
140000 | 4577 | 3605 | 3022 | 2633 | 2355 | 2147 | 1985 | 1855 | 1749 |
145000 | 4741 | 3734 | 3130 | 2727 | 2439 | 2223 | 2056 | 1921 | 1811 |
150000 | 4904 | 3863 | 3238 | 2821 | 2523 | 2300 | 2126 | 1988 | 1874 |
155000 | 5068 | 3991 | 3345 | 2915 | 2607 | 2377 | 2197 | 2054 | 1936 |
160000 | 5231 | 4120 | 3453 | 3009 | 2691 | 2453 | 2268 | 2120 | 1999 |
165000 | 5395 | 4249 | 3561 | 3103 | 2776 | 2530 | 2339 | 2186 | 2061 |
170000 | 5558 | 4378 | 3669 | 3197 | 2860 | 2607 | 2410 | 2253 | 2124 |
175000 | 5722 | 4506 | 3777 | 3291 | 2944 | 2683 | 2481 | 2319 | 2186 |
180000 | 5885 | 4635 | 3885 | 3385 | 3028 | 2760 | 2552 | 2385 | 2249 |
185000 | 6048 | 4764 | 3993 | 3479 | 3112 | 2837 | 2623 | 2451 | 2311 |
190000 | 6212 | 4893 | 4101 | 3573 | 3196 | 2913 | 2693 | 2518 | 2374 |
195000 | 6375 | 5021 | 4209 | 3667 | 3280 | 2990 | 2764 | 2584 | 2436 |
200000 | 6539 | 5150 | 4317 | 3761 | 3364 | 3067 | 2835 | 2650 | 2498 |
Jadual Pembayaran Tahun 12 – 20 utk Peminjam Blacklist
Tahun | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
10000 | 119 | 113 | 109 | 105 | 104 | 101 | 98 | 96 | 93 |
15000 | 178 | 170 | 163 | 157 | 156 | 151 | 147 | 143 | 140 |
20000 | 237 | 227 | 217 | 209 | 208 | 201 | 196 | 191 | 187 |
25000 | 297 | 283 | 272 | 262 | 259 | 252 | 245 | 239 | 233 |
30000 | 356 | 340 | 326 | 314 | 311 | 302 | 294 | 287 | 280 |
35000 | 415 | 396 | 380 | 367 | 363 | 352 | 343 | 334 | 327 |
40000 | 474 | 453 | 435 | 419 | 415 | 403 | 392 | 382 | 373 |
45000 | 534 | 510 | 489 | 471 | 467 | 453 | 441 | 430 | 420 |
50000 | 593 | 566 | 543 | 524 | 519 | 503 | 490 | 478 | 467 |
55000 | 652 | 623 | 598 | 576 | 571 | 554 | 539 | 525 | 513 |
60000 | 712 | 680 | 652 | 628 | 623 | 604 | 588 | 573 | 560 |
65000 | 771 | 736 | 706 | 681 | 674 | 654 | 637 | 621 | 607 |
70000 | 830 | 793 | 761 | 733 | 726 | 705 | 686 | 669 | 653 |
75000 | 890 | 850 | 815 | 785 | 778 | 755 | 735 | 716 | 700 |
80000 | 949 | 906 | 870 | 838 | 830 | 805 | 784 | 764 | 747 |
85000 | 1008 | 963 | 924 | 890 | 882 | 856 | 833 | 812 | 793 |
90000 | 1068 | 1019 | 978 | 943 | 934 | 906 | 882 | 860 | 840 |
95000 | 1127 | 1076 | 1033 | 995 | 986 | 957 | 931 | 908 | 887 |
100000 | 1186 | 1133 | 1087 | 1047 | 1038 | 1007 | 980 | 955 | 933 |
105000 | 1245 | 1189 | 1141 | 1100 | 1089 | 1057 | 1029 | 1003 | 980 |
110000 | 1305 | 1246 | 1196 | 1152 | 1141 | 1108 | 1078 | 1051 | 1027 |
115000 | 1364 | 1303 | 1250 | 1204 | 1193 | 1158 | 1127 | 1099 | 1073 |
120000 | 1423 | 1359 | 1304 | 1257 | 1245 | 1208 | 1176 | 1146 | 1120 |
125000 | 1483 | 1416 | 1359 | 1309 | 1297 | 1259 | 1225 | 1194 | 1167 |
130000 | 1542 | 1473 | 1413 | 1361 | 1349 | 1309 | 1274 | 1242 | 1213 |
135000 | 1601 | 1529 | 1467 | 1414 | 1401 | 1359 | 1323 | 1290 | 1260 |
140000 | 1661 | 1586 | 1522 | 1466 | 1453 | 1410 | 1371 | 1337 | 1307 |
145000 | 1720 | 1642 | 1576 | 1518 | 1504 | 1460 | 1420 | 1385 | 1353 |
150000 | 1779 | 1699 | 1630 | 1571 | 1556 | 1510 | 1469 | 1433 | 1400 |
155000 | 1838 | 1756 | 1685 | 1623 | 1608 | 1561 | 1518 | 1481 | 1447 |
160000 | 1898 | 1812 | 1739 | 1676 | 1660 | 1611 | 1567 | 1528 | 1493 |
165000 | 1957 | 1869 | 1793 | 1728 | 1712 | 1661 | 1616 | 1576 | 1540 |
170000 | 2016 | 1926 | 1848 | 1780 | 1764 | 1712 | 1665 | 1624 | 1587 |
175000 | 2076 | 1982 | 1902 | 1833 | 1816 | 1762 | 1714 | 1672 | 1633 |
180000 | 2135 | 2039 | 1956 | 1885 | 1868 | 1812 | 1763 | 1719 | 1680 |
185000 | 2194 | 2095 | 2011 | 1937 | 1919 | 1863 | 1812 | 1767 | 1727 |
190000 | 2254 | 2152 | 2065 | 1990 | 1971 | 1913 | 1861 | 1815 | 1773 |
195000 | 2313 | 2209 | 2119 | 2042 | 2023 | 1963 | 1910 | 1863 | 1820 |
200000 | 2372 | 2265 | 2174 | 2094 | 2075 | 2014 | 1959 | 1911 | 1867 |